<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>go-Digital Blog on Digital Marketing</title>
	<atom:link href="http://go-digital.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://go-digital.net/blog</link>
	<description>Augustine Fou&#039;s Opinions, Rants, Raves about Digital</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Now Accounts For More Than 10 Percent Of Online Video</title>
		<link>http://go-digital.net/blog/2013/06/mobile-now-accounts-for-more-than-10-percent-of-online-video/</link>
		<comments>http://go-digital.net/blog/2013/06/mobile-now-accounts-for-more-than-10-percent-of-online-video/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:39:23 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7291</guid>
		<description><![CDATA[Source: https://intelligence.businessinsider.com/welcome Mobile continues to eat up an ever greater share of online video viewing. According to Ooyala&#8217;s latest Global Video Index report, smartphones and tablets combined for a 10% share of time spent watching online video in March, doubling from 5% a year ago. Tablets accounted for the greater share of online video viewing, [...]<p><a href="http://go-digital.net/blog/2013/06/mobile-now-accounts-for-more-than-10-percent-of-online-video/">Mobile Now Accounts For More Than 10 Percent Of Online Video</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/mobile-now-accounts-for-more-than-10-percent-of-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tablets Are Driving A Huge Explosion In Mobile Video</title>
		<link>http://go-digital.net/blog/2013/06/how-tablets-are-driving-a-huge-explosion-in-mobile-video/</link>
		<comments>http://go-digital.net/blog/2013/06/how-tablets-are-driving-a-huge-explosion-in-mobile-video/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:20:47 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
		
		<guid isPermaLink="false">http://go-digital.net/blog/?p=7290</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/tablets-driving-explosion-mobile-video-2013-6 Mobile video has begun to accumulate scale, and has also turned out to be one of the few types of mobile content &#8212; along with games &#8212;&#160;that monetizes reliably and drives premium ad rates.&#160; That&#8217;s reflected in the much higher prices that mobile publishers can command for mobile video ads, compared to standard [...]<p><a href="http://go-digital.net/blog/2013/06/how-tablets-are-driving-a-huge-explosion-in-mobile-video/">How Tablets Are Driving A Huge Explosion In Mobile Video</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/how-tablets-are-driving-a-huge-explosion-in-mobile-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s New Creative Cloud Apps Are Now Available for Rent</title>
		<link>http://go-digital.net/blog/2013/06/adobes-new-creative-cloud-apps-are-now-available-for-rent/</link>
		<comments>http://go-digital.net/blog/2013/06/adobes-new-creative-cloud-apps-are-now-available-for-rent/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:01:10 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7289</guid>
		<description><![CDATA[Source: http://lifehacker.com/adobes-new-creative-cloud-apps-are-now-available-for-r-514033466 Last month, Adobe announced it was killing Creative Suite in favor of the subscription-only Creative Cloud. Today, the company made the new Creative Cloud apps, including Photoshop CC, available for subscription for $50 a month for the suite or $20 a month for individual apps. The company is hyping new features in these [...]<p><a href="http://go-digital.net/blog/2013/06/adobes-new-creative-cloud-apps-are-now-available-for-rent/">Adobe&#8217;s New Creative Cloud Apps Are Now Available for Rent</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/adobes-new-creative-cloud-apps-are-now-available-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter Inspired American Express To Launch A New Program That Gives Away Money</title>
		<link>http://go-digital.net/blog/2013/06/kickstarter-inspired-american-express-to-launch-a-new-program-that-gives-away-money/</link>
		<comments>http://go-digital.net/blog/2013/06/kickstarter-inspired-american-express-to-launch-a-new-program-that-gives-away-money/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:08:02 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7288</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/american-express-funds-passionproject-2013-6 In a bid to capture the &#8220;make your dreams a reality&#8221; zeitgeist of Kickstarter, American Express launched a new venture Monday that gives average people funding for their hobbies. It goes by the Twitter-friendly name:&#160;#PassionProject. Hashtag included. For the next six months, AmEx will give 10 people $2,000 to give their side projects [...]<p><a href="http://go-digital.net/blog/2013/06/kickstarter-inspired-american-express-to-launch-a-new-program-that-gives-away-money/">Kickstarter Inspired American Express To Launch A New Program That Gives Away Money</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/kickstarter-inspired-american-express-to-launch-a-new-program-that-gives-away-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Say They’re Just Not That Into Personalized Marketing Messages</title>
		<link>http://go-digital.net/blog/2013/06/consumers-say-theyre-just-not-that-into-personalized-marketing-messages/</link>
		<comments>http://go-digital.net/blog/2013/06/consumers-say-theyre-just-not-that-into-personalized-marketing-messages/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:18:35 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7287</guid>
		<description><![CDATA[Source: http://www.marketingcharts.com/wp/topics/personalization/consumers-say-theyre-just-not-that-into-personalized-marketing-messages-30338/?utm_campaign=rssfeed&#38;utm_source=mc&#38;utm_medium=textlink Most marketers believe thatpersonalization of the consumer experience is important, but their attempts at personalized communications might run into disinterested – or worse, annoyed – consumers. According to a new study[pdf] sponsored by Lyris and conducted by the Economist Intelligence Unit (EIU), only 32% of consumers in the US and UK agreed that greater personalization [...]<p><a href="http://go-digital.net/blog/2013/06/consumers-say-theyre-just-not-that-into-personalized-marketing-messages/">Consumers Say They’re Just Not That Into Personalized Marketing Messages</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/consumers-say-theyre-just-not-that-into-personalized-marketing-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Ad Viewers Watched an Average of Almost 100 Ads Each in May</title>
		<link>http://go-digital.net/blog/2013/06/online-video-ad-viewers-watched-an-average-of-almost-100-ads-each-in-may/</link>
		<comments>http://go-digital.net/blog/2013/06/online-video-ad-viewers-watched-an-average-of-almost-100-ads-each-in-may/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:02:57 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[data reveals that]]></category>
		<category><![CDATA[us population]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[whole lot]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7269</guid>
		<description><![CDATA[source: http://www.marketingcharts.com/wp/interactive/online-video-ad-viewers-watched-an-average-of-almost-100-ads-each-in-may-30404/?utm_campaign=rssfeed&#38;utm_source=mc&#38;utm_medium=textlink June 17, 2013 by MarketingCharts staff Americans who watched video ads in May seemed to have watched a whole lot of them, according to the latest Video Metrix figures from comScore. The data reveals that about 53% of the US population watched online video ads in May, relatively unchanged from April’s 52.6%. But [...]<p><a href="http://go-digital.net/blog/2013/06/online-video-ad-viewers-watched-an-average-of-almost-100-ads-each-in-may/">Online Video Ad Viewers Watched an Average of Almost 100 Ads Each in May</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/online-video-ad-viewers-watched-an-average-of-almost-100-ads-each-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fake Beef Jerky Kickstarter Campaign Almost Got Away With Taking $120,000</title>
		<link>http://go-digital.net/blog/2013/06/a-fake-beef-jerky-kickstarter-campaign-almost-got-away-with-taking-120000/</link>
		<comments>http://go-digital.net/blog/2013/06/a-fake-beef-jerky-kickstarter-campaign-almost-got-away-with-taking-120000/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:57:16 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[documentary crew]]></category>
		<category><![CDATA[foul play]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[fun inc]]></category>
		<category><![CDATA[japanese beer]]></category>
		<category><![CDATA[kobe]]></category>
		<category><![CDATA[magnus]]></category>
		<category><![CDATA[money reports]]></category>
		<category><![CDATA[overwhelming task]]></category>
		<category><![CDATA[red flag]]></category>
		<category><![CDATA[red flags]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7267</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/fake-kickstarter-almost-took-120000-2013-6 Popular crowdfunding site Kickstarter just shut down a fake campaign for beefy jerky. Over $120,000 was raised before Kickstarter froze the funds. The &#8220;company responsible&#8221; — Magnus Fun Inc. — has since deleted its account, but it managed to pull the wool over the eyes of 3,300 supporters. The Kickstarter promised the world&#8217;s [...]<p><a href="http://go-digital.net/blog/2013/06/a-fake-beef-jerky-kickstarter-campaign-almost-got-away-with-taking-120000/">A Fake Beef Jerky Kickstarter Campaign Almost Got Away With Taking $120,000</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/a-fake-beef-jerky-kickstarter-campaign-almost-got-away-with-taking-120000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Economic Woes Drag Down Worldwide Total Media Ad Spend Growth</title>
		<link>http://go-digital.net/blog/2013/06/regional-economic-woes-drag-down-worldwide-total-media-ad-spend-growth/</link>
		<comments>http://go-digital.net/blog/2013/06/regional-economic-woes-drag-down-worldwide-total-media-ad-spend-growth/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:21:19 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[central and eastern europe]]></category>
		<category><![CDATA[economic woes]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fifa world cup]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[outdoor ads]]></category>
		<category><![CDATA[outlays]]></category>
		<category><![CDATA[radio and tv]]></category>
		<category><![CDATA[regional growth]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7266</guid>
		<description><![CDATA[Source: http://www.emarketer.com/Article/Regional-Economic-Woes-Drag-Down-Worldwide-Total-Media-Ad-Spend-Growth/1009974 Ad spending on major media worldwide will be up 2.8% this year, new figures from eMarketer suggest, after a 4.4% climb in 2012 that was boosted in part by spending on the Olympics. Slower growth this year will bring the total spent to $516.95 billion, which includes spending on digital (including mobile), directories, magazines, [...]<p><a href="http://go-digital.net/blog/2013/06/regional-economic-woes-drag-down-worldwide-total-media-ad-spend-growth/">Regional Economic Woes Drag Down Worldwide Total Media Ad Spend Growth</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/regional-economic-woes-drag-down-worldwide-total-media-ad-spend-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drag2share: Six in Ten Clients Are Pushing &#8216;Performance&#8217; Measures on Agencies</title>
		<link>http://go-digital.net/blog/2013/06/drag2share-six-in-ten-clients-are-pushing-performance-measures-on-agencies/</link>
		<comments>http://go-digital.net/blog/2013/06/drag2share-six-in-ten-clients-are-pushing-performance-measures-on-agencies/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:03:36 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bridge loan]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[fastpay]]></category>
		<category><![CDATA[financial health]]></category>
		<category><![CDATA[health agencies]]></category>
		<category><![CDATA[media firms]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[performance measures]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7265</guid>
		<description><![CDATA[source: undefined May 14, 2013 Signs of Doom:An interview with media payment bridge loan firm FastPay reveals that, despite appearances, media firms appear to be later and later with their payments, indicating a declining general financial health.Agencies:61 percent of big ad clients surveyed at an ANA conference indicated that they&#8217;re building in performance measures. that [...]<p><a href="http://go-digital.net/blog/2013/06/drag2share-six-in-ten-clients-are-pushing-performance-measures-on-agencies/">drag2share: Six in Ten Clients Are Pushing &#8216;Performance&#8217; Measures on Agencies</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/drag2share-six-in-ten-clients-are-pushing-performance-measures-on-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drag2share: SMS Messages Achieve High Response Rate Across Industries</title>
		<link>http://go-digital.net/blog/2013/06/drag2share-sms-messages-achieve-high-response-rate-across-industries/</link>
		<comments>http://go-digital.net/blog/2013/06/drag2share-sms-messages-achieve-high-response-rate-across-industries/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:41:29 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[15 minutes]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[sms messages]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[travel industries]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=7264</guid>
		<description><![CDATA[source: http://feedproxy.google.com/~r/businessinsider/~3/aB7I416f10M/social-media-strategy-for-entrepreneurs-2013-6 Finance and travel industries achieve 57% and 54% of their SMS responses respectively in the first 15 minutes, according to a Dynmark study. Researchers attribute this to their messaging content being more operation in nature, as opposed to offer-based marketing from industries such as retail and entertainment, which receive less than 40% of their responses in the same [...]<p><a href="http://go-digital.net/blog/2013/06/drag2share-sms-messages-achieve-high-response-rate-across-industries/">drag2share: SMS Messages Achieve High Response Rate Across Industries</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2013/06/drag2share-sms-messages-achieve-high-response-rate-across-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
