<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>go-Digital Blog on Digital Marketing</title>
	<atom:link href="http://go-digital.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://go-digital.net/blog</link>
	<description>Augustine Fou&#039;s Opinions, Rants, Raves about Digital</description>
	<lastBuildDate>Thu, 17 May 2012 00:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Half Of The American Public Thinks Facebook Is A Passing Fad</title>
		<link>http://go-digital.net/blog/2012/05/half-of-the-american-public-thinks-facebook-is-a-passing-fad/</link>
		<comments>http://go-digital.net/blog/2012/05/half-of-the-american-public-thinks-facebook-is-a-passing-fad/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:49:04 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[SOURCE]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Thinks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4196</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-facebook-popularity-2012-5 Despite the fact that Facebook has 900 million users, almost half of people think it&#8217;s a passing fad. CNBC and the AP surveyed 1,003 Americans about Facebook and found 46% think it will fade away. Amusingly, only 31% of the people surveyed think it&#8217;s a bad investment. Follow the Chart Of The Day [...]<p><a href="http://go-digital.net/blog/2012/05/half-of-the-american-public-thinks-facebook-is-a-passing-fad/">Half Of The American Public Thinks Facebook Is A Passing Fad</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/half-of-the-american-public-thinks-facebook-is-a-passing-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Insiders&#8217; Stock Sale In Context</title>
		<link>http://go-digital.net/blog/2012/05/facebook-insiders-stock-sale-in-context/</link>
		<comments>http://go-digital.net/blog/2012/05/facebook-insiders-stock-sale-in-context/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:39:13 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[context source]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[insiders]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[period ends]]></category>
		<category><![CDATA[selling shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4194</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-percent-insiders-are-selling-of-total-stock-offering-2012-5 57% of the Facebook stock being offered in the IPO is coming from insiders selling shares. For some context on how unusual that is, the Wall Street Journal reports that only 37% of Google&#8217;s IPO offering came from insiders, and 0% for Amazon and Yahoo came from insiders. In Facebook&#8217;s case, it&#8217;s going [...]<p><a href="http://go-digital.net/blog/2012/05/facebook-insiders-stock-sale-in-context/">Facebook Insiders&#8217; Stock Sale In Context</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/facebook-insiders-stock-sale-in-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90-9-1 or 1-9-90 Rule of Social Media Participation</title>
		<link>http://go-digital.net/blog/2012/05/90-9-1-or-1-9-90-rule-of-social-media-participation/</link>
		<comments>http://go-digital.net/blog/2012/05/90-9-1-or-1-9-90-rule-of-social-media-participation/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:26:06 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[1-9-90]]></category>
		<category><![CDATA[1-9-90 ratio]]></category>
		<category><![CDATA[90-9-1]]></category>
		<category><![CDATA[90-9-1 ratio]]></category>
		<category><![CDATA[alignleft]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[creators]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[flow of content and participation 2009]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[RULE]]></category>
		<category><![CDATA[Rule of Social Media Participation]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media curating]]></category>
		<category><![CDATA[Social Media Participation]]></category>
		<category><![CDATA[social media participation knowledge network]]></category>
		<category><![CDATA[social media participation ladder]]></category>
		<category><![CDATA[social media participation rate]]></category>
		<category><![CDATA[social media participation ratio]]></category>
		<category><![CDATA[social media participation statistics]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4191</guid>
		<description><![CDATA[90-9-1 or 1-9-90 Rule of Social Media Participation 90-9-1 or 1-9-90 Rule of Social Media Participation is a post from: go-Digital Blog on Digital Marketing Strategy<p><a href="http://go-digital.net/blog/2012/05/90-9-1-or-1-9-90-rule-of-social-media-participation/">90-9-1 or 1-9-90 Rule of Social Media Participation</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/90-9-1-or-1-9-90-rule-of-social-media-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://go-digital.net/blog/2012/05/4189/</link>
		<comments>http://go-digital.net/blog/2012/05/4189/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:55:25 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[block]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[OPEN]]></category>
		<category><![CDATA[open signal]]></category>
		<category><![CDATA[operating systems]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Verge]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4189</guid>
		<description><![CDATA[Source: http://gizmodo.com/5910686/when-people-discuss-android-fragmentation-this-is-what-they-mean You&#8217;ve probably read about Android market fragmentation and wondered just how big a deal it is. This visualization spells out the problem tangentially: there are almost 4,000 unique Android devices out there running a single app available on Play. And only a very few of them run the most recent version. The image [...]<p><a href="http://go-digital.net/blog/2012/05/4189/"></a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/4189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM&#8217;s Facebook Ads Don&#8217;t Work Because GM Sucks &#8212; Ours Work Fine</title>
		<link>http://go-digital.net/blog/2012/05/gms-facebook-ads-dont-work-because-gm-sucks-ours-work-fine/</link>
		<comments>http://go-digital.net/blog/2012/05/gms-facebook-ads-dont-work-because-gm-sucks-ours-work-fine/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:54:21 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[10 million]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[gms]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ours]]></category>
		<category><![CDATA[SOURCE]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4187</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/ford-gms-facebook-ads-dont-work-because-gm-sucks-ours-work-fine-2012-5 A funny comeback from Ford on the heels of news that GM is pulling its entire $10 million advertising campaign from Facebook&#8230; GM said it was pulling its ads because they didn&#8217;t work. Ford said on Twitter that, if GM&#8217;s ads didn&#8217;t work, it&#8217;s because GM didn&#8217;t know what it was doing: Please [...]<p><a href="http://go-digital.net/blog/2012/05/gms-facebook-ads-dont-work-because-gm-sucks-ours-work-fine/">GM&#8217;s Facebook Ads Don&#8217;t Work Because GM Sucks &#8212; Ours Work Fine</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/gms-facebook-ads-dont-work-because-gm-sucks-ours-work-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Amazing Facts About Smartphone Use Around The World</title>
		<link>http://go-digital.net/blog/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/</link>
		<comments>http://go-digital.net/blog/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:03:36 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[amazing facts]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[insider intelligence]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[japanese users]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile planet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[planet web]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[survey respondents]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4185</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/13-amazing-facts-about-smartphone-use-around-the-world-2012-5 Business Insider Intelligence&#160;is a new research and analysis service for real-time insight and intelligence about the Internet industry. The product is currently in beta. For more information, and to sign up for a free 30-day trial,&#160;click here. Google has been collecting tons of data about smartphone usage around the world, and today it [...]<p><a href="http://go-digital.net/blog/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/">13 Amazing Facts About Smartphone Use Around The World</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/13-amazing-facts-about-smartphone-use-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC&#8217;s Made in New York Digital Map lets you see who&#8217;s hiring in the tech field</title>
		<link>http://go-digital.net/blog/2012/05/nycs-made-in-new-york-digital-map-lets-you-see-whos-hiring-in-the-tech-field/</link>
		<comments>http://go-digital.net/blog/2012/05/nycs-made-in-new-york-digital-map-lets-you-see-whos-hiring-in-the-tech-field/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:37:06 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[digital map]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[mayor bloomberg]]></category>
		<category><![CDATA[mike bloomberg]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[new yorkers]]></category>
		<category><![CDATA[source link]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[technology sector]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4183</guid>
		<description><![CDATA[Source: http://www.engadget.com/2012/05/15/nyc-made-in-new-york-ditial-map/ You can&#8217;t deny Mike Bloomberg&#8217;s often coming up with different ways to involve New Yorkers in tech-related bits. On this occasion, Mayor Bloomberg &#38; Co. have introduced a novel way for citizens of The Big Apple &#8212; and others who plan on making the move &#8212; to find jobs in the technology sector. [...]<p><a href="http://go-digital.net/blog/2012/05/nycs-made-in-new-york-digital-map-lets-you-see-whos-hiring-in-the-tech-field/">NYC&#8217;s Made in New York Digital Map lets you see who&#8217;s hiring in the tech field</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/nycs-made-in-new-york-digital-map-lets-you-see-whos-hiring-in-the-tech-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This GM Ad Cancellation Is Big, Bad News (FB)</title>
		<link>http://go-digital.net/blog/2012/05/this-gm-ad-cancellation-is-big-bad-news-fb/</link>
		<comments>http://go-digital.net/blog/2012/05/this-gm-ad-cancellation-is-big-bad-news-fb/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:41:08 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[auto maker]]></category>
		<category><![CDATA[Bad]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gm marketing]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[LOSS]]></category>
		<category><![CDATA[marketing team]]></category>
		<category><![CDATA[question mark]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[sharon terlep]]></category>
		<category><![CDATA[vranica]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[WSJ]]></category>
		<category><![CDATA[wsj article]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4181</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/attention-facebook-investors-this-gm-ad-cancellation-is-big-bad-news-2012-5 In what should come as a shock to potential investors, one of the world&#8217;s biggest advertisers, GM, has announced that it is pulling a $10 million campaign from Facebook&#8230;because the ads don&#8217;t work. The effectiveness of Facebook ads has always been a big question-mark, with some data suggesting that the ads just don&#8217;t [...]<p><a href="http://go-digital.net/blog/2012/05/this-gm-ad-cancellation-is-big-bad-news-fb/">This GM Ad Cancellation Is Big, Bad News (FB)</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/this-gm-ad-cancellation-is-big-bad-news-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMMA Social Panel &#8211; Going Beyond the &#8220;Like&#8221; Social Media Marketing</title>
		<link>http://go-digital.net/blog/2012/05/omma-social-panel-going-beyond-the-like-social-media-marketing/</link>
		<comments>http://go-digital.net/blog/2012/05/omma-social-panel-going-beyond-the-like-social-media-marketing/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:23:58 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Draft]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4178</guid>
		<description><![CDATA[Source:  Recorded Video of Panel Discussion - http://www.ustream.tv/recorded/22604393 OMMA Social Panel &#8211; Going Beyond the &#8220;Like&#8221; Social Media Marketing is a post from: go-Digital Blog on Digital Marketing Strategy<p><a href="http://go-digital.net/blog/2012/05/omma-social-panel-going-beyond-the-like-social-media-marketing/">OMMA Social Panel &#8211; Going Beyond the &#8220;Like&#8221; Social Media Marketing</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/omma-social-panel-going-beyond-the-like-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video&#8217;, Just Lost About Half Of Its Daily Users</title>
		<link>http://go-digital.net/blog/2012/05/video-just-lost-about-half-of-its-daily-users/</link>
		<comments>http://go-digital.net/blog/2012/05/video-just-lost-about-half-of-its-daily-users/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:31:46 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[app]]></category>
		<category><![CDATA[AppData]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook-connected]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[serious trouble]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=4174</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/socialcam-daily-users-2012-5 It looks like SocialCam, the hottest app on the App Store, is in serious trouble. AppData has finally updated the daily users for Facebook-connected apps after a few days of lag, and it shows that SocialCam&#8217;s Facebook-connected daily users fell off a cliff. That drop probably includes the past five days, which basically [...]<p><a href="http://go-digital.net/blog/2012/05/video-just-lost-about-half-of-its-daily-users/">Video&#8217;, Just Lost About Half Of Its Daily Users</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
		<wfw:commentRss>http://go-digital.net/blog/2012/05/video-just-lost-about-half-of-its-daily-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
