<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>go-Digital Blog on Digital Marketing &#187; anheuser busch</title>
	<atom:link href="http://go-digital.net/blog/tag/anheuser-busch/feed/" rel="self" type="application/rss+xml" />
	<link>http://go-digital.net/blog</link>
	<description>Opinions, Rants, Raves, Digital Marketing Strategy</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Despite massive increases in advertising, the biggest beer brands see massive drops in sales</title>
		<link>http://go-digital.net/blog/2009/07/despite-massive-increases-in-advertising-the-biggest-beer-brands-see-massive-drops-in-sales/</link>
		<comments>http://go-digital.net/blog/2009/07/despite-massive-increases-in-advertising-the-biggest-beer-brands-see-massive-drops-in-sales/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 21:37:47 +0000</pubDate>
		<dc:creator>acfou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[Anheuser]]></category>
		<category><![CDATA[anheuser busch]]></category>
		<category><![CDATA[article article]]></category>
		<category><![CDATA[article id]]></category>
		<category><![CDATA[attractive alternatives]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[big spenders]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Bud]]></category>
		<category><![CDATA[Bud Light]]></category>
		<category><![CDATA[bud miller]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[cannibalize]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Corona Tap]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[flurry]]></category>
		<category><![CDATA[fourth of july]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday bargain]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information resources inc]]></category>
		<category><![CDATA[Jeremy Mullman]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[Lite]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[means of production]]></category>
		<category><![CDATA[micro brew]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[product source]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality alternatives]]></category>
		<category><![CDATA[sales declines]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[scanner data]]></category>
		<category><![CDATA[Spenders]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=675</guid>
		<description><![CDATA[Beer is yet another commodity and category that is being decimated by better quality alternatives. The means of production and distribution are no longer controlled by a very small number of big companies. Consumers find attractive alternatives in micro-brew beers or local beers. They have the means to access them (online) and have the product [...]<p><a href="http://go-digital.net/blog/2009/07/despite-massive-increases-in-advertising-the-biggest-beer-brands-see-massive-drops-in-sales/">Despite massive increases in advertising, the biggest beer brands see massive drops in sales</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal;">Beer is yet another commodity and category that is being decimated by better quality alternatives. The means of production and distribution are no longer controlled by a very small number of big companies. Consumers find attractive alternatives in micro-brew beers or local beers. They have the means to access them (online) and have the product shipped directly to their homes.  So no matter how much advertising the big companies do, if their product is just not that great, they will continue to lose customers to alternatives. The &#8220;lime&#8221; version of Bud Light was said to cannibalize sales of regular Bud Light. And rightly so, consumers are looking for a better product. </span></h2>
<h2><span style="font-weight: normal;">Source: http://adage.com/article?article_id=138141</span></h2>
<h2><span style="font-weight: normal;">Fourth of July Holiday: Bargain Brands Gain, but Big Spenders Bud, Miller Lite and Corona Tap Out</span></h2>
<h2><span style="font-weight: normal;">By </span><a title="E-mail author: Jeremy Mullman" href="mailto:jmullman@adage.com"><span style="color: #000000;"><span style="text-decoration: none;"><span style="font-weight: normal;">Jeremy Mullman</span></span></span></a><span style="font-weight: normal;"> </span></h2>
<h2><span style="font-weight: normal;">Published: </span><a title="Browse all stories published on 07/27/2009" href="http://adage.com/results?endeca=1&amp;return=endeca&amp;search_offset=0&amp;search_order_by=score&amp;search_phrase=07/27/2009"><span style="color: #000000;"><span style="text-decoration: none;"><span style="font-weight: normal;">July 27, 2009</span></span></span></a></h2>
<h2><span style="font-weight: normal;">Despite a flurry of new and improved ad pushes for the country&#8217;s leading brews, the days leading up to Independence Day, usually the biggest-selling period of the year for the category, led to gruesome sales declines vs. the same period last year. Sales for Anheuser-Busch&#8217;s Bud Light and Budweiser plunged 7% and 14%, respectively, in grocery, convenience and drug stores during the two-week period ending July 5, according to scanner data from Information Resources Inc. Miller Lite suffered a 9% drop. The big importers were hurt badly too: Corona marketer Crown Imports watched sales decline 6% to 8%, while Heineken and Diageo each saw double-digit drops.</span></h2>
<h2><span style="font-weight: normal;"><img class="alignnone size-full wp-image-676" title="beer-declines-in-sales-2009" src="http://go-digital.net/blog/wp-content/uploads/2009/07/beer-declines-in-sales-2009.jpg" alt="beer declines in sales 2009 Despite massive increases in advertising, the biggest beer brands see massive drops in sales" width="210" height="377" /></span></h2>
<p><a href="http://go-digital.net/blog/2009/07/despite-massive-increases-in-advertising-the-biggest-beer-brands-see-massive-drops-in-sales/">Despite massive increases in advertising, the biggest beer brands see massive drops in sales</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go-digital.net/blog/2009/07/despite-massive-increases-in-advertising-the-biggest-beer-brands-see-massive-drops-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trends in 2009 &#8211; open agency model, year of search and social</title>
		<link>http://go-digital.net/blog/2009/02/trends-in-2009-open-agency-model-year-of-search-and-social/</link>
		<comments>http://go-digital.net/blog/2009/02/trends-in-2009-open-agency-model-year-of-search-and-social/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 12:49:26 +0000</pubDate>
		<dc:creator>acfou</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[agency model]]></category>
		<category><![CDATA[Anheuser]]></category>
		<category><![CDATA[anheuser busch]]></category>
		<category><![CDATA[article article]]></category>
		<category><![CDATA[article id]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conventional wisdom]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[countless studies]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[efficiencies]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[Forrester April]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[journeys]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open agency model]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[peers]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo shoots]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Retainers]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[upside]]></category>
		<category><![CDATA[virtual company]]></category>
		<category><![CDATA[Whacks]]></category>
		<category><![CDATA[wisdom]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/2009/02/trends-in-2009/</guid>
		<description><![CDATA[2009 is the year of the &#8220;open agency model.&#8221; Many of the largest brands have declared that they are going &#8220;open agency mode&#8221; in search of lower cost, greater efficiency, and possibly better work. But while this idea may be good in theory, it is very difficult in practice. Having run a &#8220;virtual company&#8221; since [...]<p><a href="http://go-digital.net/blog/2009/02/trends-in-2009-open-agency-model-year-of-search-and-social/">trends in 2009 &#8211; open agency model, year of search and social</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></description>
			<content:encoded><![CDATA[<h2>2009 is the year of the &#8220;open agency model.&#8221;  Many of the largest brands have declared that they are going &#8220;open agency mode&#8221; in search of lower cost, greater efficiency, and possibly better work. But while this idea may be good in theory, it is very difficult in practice. Having run a &#8220;virtual company&#8221; since 1996, I know of the challenges, as well as the upside. And the conventional wisdom of &#8220;you get what you pay for&#8221; holds very true here. I&#8217;ve outsourced to China and India to varying degrees of success and usually it took more time to communicate and re-communicate, do and re-do to get things right. And it ended up costing more overall, despite lower unit costs. Furthermore, most clients are brand experts of their own brand, but may not have the depth of experience in managing complex, global deployments &#8230; or perhaps even experience in managing photo shoots. Although it may be fun to go on photo shoots, but that doesn&#8217;t mean clients can manage that themselves. And having an inexperienced, small agency do it may not be that much more efficient either.</h2>
<h2><span style="color: #888888;">Anheuser-Busch Whacks Retainers for Its Agencies</span></h2>
<h2><a href="http://adage.com/agencynews/article?article_id=134630" target="_blank"><span style="color: #888888;">http://adage.com/agencynews/article?article_id=134630</span></a></h2>
<h2>2009 has also been declared the year of search and social marketing. Many of the biggest brands now realize they must do something in search in order to be found when users are out looking for something. Knowing that 80% of online journeys begin with search (Forrester April 2008), it is more important than ever to be &#8220;findable&#8221; &#8212; after all, if they can&#8217;t find you, you don&#8217;t exist. Companies are also looking for efficiencies in social marketing &#8212; literally having people carry forth their message or amplify it for free. This is a good move because most modern users trust their peers far more than they trust an advertiser&#8217;s ad message anyway, according to countless studies.</h2>
<p><a href="http://go-digital.net/blog/2009/02/trends-in-2009-open-agency-model-year-of-search-and-social/">trends in 2009 &#8211; open agency model, year of search and social</a> is a post from: <a href="http://go-digital.net/blog">go-Digital Blog on Digital Marketing Strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://go-digital.net/blog/2009/02/trends-in-2009-open-agency-model-year-of-search-and-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
